As part of the MyParkScotland launch 2 intrepid cyclists will plan to cycle round 42 parks in both Edinburgh and Glasgow on Saturday 23rd May, please follow us on our journey #myparkexplore on Facebook and Twitter or come and join us in the park.
Edinburgh
Park | Estimated Time | |
1 | Pentland Hills Regional Park (Swanston) | 11:30am |
2 | Fairmilehead Park | |
3 | Colinton Mains Park | |
4 | Braidburn Valley Park | |
5 | Braid Hills | |
6 | Hermitage of Braid | |
7 | Blackford Hill and Pond | |
8 | Easter Craiglockhart Hill LNR | |
9 | Craiglockhart Dell | |
10 | Water of Leith | |
11 | Saughton Park | 1:00pm |
12 | Balgreen Park | |
13 | Roseburn Park | |
14 | Inverleith Park | |
15 | George V Park (Eyre Place) | |
16 | St Mark’s Park | |
17 | Pilrig Park | |
18 | Victoria Park | |
19 | Starbank Park | |
20 | Leith Links | |
21 | Lochend Park | |
22 | Montgomery Street Park | 3:00pm |
23 | Hopetoun Crescent Gardens | |
24 | Gayfield Square | |
25 | London Road Gardens | |
26 | Regent Road Park | |
27 | Calton Hill | |
28 | Princes Street Gardens | |
29 | Granny’s Green | |
30 | Geddes Garden | |
31 | Meadows | |
32 | Bruntsfield Links | |
33 | Holyrood Park | |
34 | Craigmillar Castle Park | |
35 | Hunters Hall Public Park | |
36 | Bingham Park | |
37 | Figgate Park | 5:00pm |
38 | Rosefield Park | |
39 | Brighton Park | |
40 | Sir Harry Lauder Garden | |
41 | Abercorn Park | |
42 | Portobello Community Garden |
What do you think?